SORA analyzes the election on the basis of voter transition data as well as the ISA/SORA election day survey among 1.224 eligible voters. Important trends of this election are:
|
|
|
|
| Stro- |
|
|
| |
SPÖ '08 | 1047 | 35 | 51 | 17 | 43 | 47 | 22 | 15 | 154 |
ÖVP '08 | 34 | 949 | 38 | 26 | 47 | 41 | 58 | 9 | 69 |
FPÖ '08 | 42 | 38 | 593 | 18 | 29 | 41 | 19 | 7 | 72 |
BZÖ '08 | 59 | 24 | 173 | 64 | 41 | 68 | 20 | 3 | 71 |
Grü. '08 | 22 | 14 | 7 | 9 | 330 | 13 | 54 | 12 | 48 |
Sonst. '08 | 26 | 36 | 42 | 14 | 54 | 27 | 34 | 36 | 30 |
NW '08 | 28 | 31 | 58 | 18 | 38 | 32 | 26 | 14 | 1248 |
Sum. '13 | 1259 | 1126 | 962 | 166 | 583 | 269 | 233 | 96 | 1691 |
Example: Of the SPÖ supporters of the national election 2008, 1,047.000 voted for the SPÖ again, 35.000 voted for the ÖVP, etc.
|
|
|
|
| Stro- |
|
|
|
| |
SPÖ '08 | 73 | 2 | 4 | 1 | 3 | 3 | 2 | 1 | 11 | 100% |
ÖVP '08 | 3 | 75 | 3 | 2 | 4 | 3 | 5 | 1 | 5 | 100% |
FPÖ '08 | 5 | 4 | 69 | 2 | 3 | 5 | 2 | 1 | 8 | 100% |
BZÖ '08 | 11 | 5 | 33 | 12 | 8 | 13 | 4 | 1 | 14 | 100% |
Grü. '08 | 4 | 3 | 1 | 2 | 65 | 3 | 11 | 2 | 9 | 100% |
Sonst. '08 | 9 | 12 | 14 | 5 | 18 | 9 | 12 | 12 | 10 | 100% |
NW '08 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 1 | 84 | 100% |
Example: Of the SPÖ supporters of the national election 2008, 73% voted for the SPÖ again, 2% voted for the ÖVP, etc.