Graph above without "Others", i.e.: EU-Stop 2,8%, ANDERS 2,1%, Rekos 1,2%.
On May 25, 2014, European elections took place in Austria for the fifth time. SORA analysed this election on the basis of voter transition data as well as the ORF/SORA/ISA election day survey among 1.200 eligible voters. Important trends of this election are:
|
|
|
|
|
|
|
| |
ÖVP '09 | 603 | 23 | 26 | 40 | 2 | 48 | 17 | 102 |
SPÖ '09 | 19 | 495 | 28 | 36 | 1 | 14 | 18 | 69 |
Martin '09 | 54 | 57 | 130 | 54 | 1 | 46 | 39 | 127 |
FPÖ '09 | 15 | 14 | 232 | 15 | 1 | 15 | 15 | 58 |
Grü. '09 | 8 | 9 | 4 | 198 | 0 | 35 | 11 | 20 |
BZÖ '09 | 13 | 11 | 33 | 14 | 3 | 16 | 12 | 29 |
Sonst. '09 | 2 | 2 | 3 | 8 | 0 | 10 | 10 | 3 |
NW '09 | 63 | 67 | 99 | 65 | 6 | 40 | 49 | 3157 |
Sum. '14 | 778 | 678 | 554 | 430 | 13 | 224 | 169 | 3565 |
Example: Of the ÖVP supporters of the EU elections 2009, 603.000 voted for the ÖVP again in 2014, 23.000 voted for the SPÖ, etc.
|
|
|
|
|
|
|
|
| |
ÖVP '09 | 70 | 3 | 3 | 5 | 0 | 6 | 2 | 12 | 100% |
SPÖ '09 | 3 | 73 | 4 | 5 | 0 | 2 | 3 | 10 | 100% |
Martin '09 | 11 | 11 | 26 | 11 | 0 | 9 | 8 | 25 | 100% |
FPÖ '09 | 4 | 4 | 64 | 4 | 0 | 4 | 4 | 16 | 100% |
Grü. '09 | 3 | 3 | 1 | 70 | 0 | 12 | 4 | 7 | 100% |
BZÖ '09 | 10 | 8 | 25 | 11 | 2 | 12 | 9 | 22 | 100% |
Sonst. '09 | 6 | 6 | 8 | 21 | 0 | 26 | 24 | 9 | 100% |
NW '09 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 89 | 100% |
Example: Of the ÖVP supporters of the EU elections 2009, 70% voted for the ÖVP again in 2014, 3% voted for the SPÖ, 3% for the Freedom Party, etc.