SPÖ '10 | ÖVP '10 | Gr. '10 | FPÖ '10 | BZÖ | KPÖ | Oth. | NV '10 | Sum. '05 | |
SPÖ '05 | 245 | 4 | 5 | 45 | 1 | 1 | 1 | 32 | 334 |
ÖVP '05 | 7 | 85 | 5 | 20 | 2 | 1 | 1 | 7 | 128 |
Gr. '05 | 24 | 3 | 59 | 3 | 0 | 1 | 1 | 9 | 100 |
FPÖ '05 | 5 | 2 | 4 | 76 | 1 | 0 | 0 | 12 | 101 |
BZÖ '05 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 8 |
KPÖ '05 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
Oth. '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NV '05 | 50 | 11 | 19 | 44 | 5 | 3 | 3 | 329 | 464 |
Summe '10 | 335 | 106 | 95 | 195 | 10 | 8 | 6 | 390 | 1145 |
Example: Of the SPÖ supporters of the local council election 2005, 245.000 voted for the SPÖ again, 4.000 voted for the ÖVP, etc.
SPÖ '10 | ÖVP '10 | Gr. '10 | FPÖ '10 | BZÖ | KPÖ | Oth. | NV '10 | Sum. '05 | |
SPÖ '05 | 73 | 1 | 1 | 14 | 0 | 0 | 0 | 9 | 100% |
ÖVP '05 | 6 | 66 | 4 | 16 | 2 | 1 | 1 | 5 | 100% |
Gr. '05 | 24 | 3 | 60 | 3 | 0 | 1 | 1 | 9 | 100% |
FPÖ '05 | 5 | 2 | 4 | 76 | 1 | 0 | 0 | 12 | 100% |
BZÖ '05 | 13 | 0 | 15 | 37 | 12 | 12 | 0 | 12 | 100% |
KPÖ '05 | 27 | 16 | 14 | 23 | 0 | 12 | 1 | 6 | 100% |
Others '05 | 21 | 13 | 11 | 18 | 0 | 10 | 23 | 5 | 100% |
NV '05 | 11 | 2 | 4 | 10 | 1 | 1 | 1 | 71 | 100% |
Example: Example: Of the SPÖ supporters of the local council election 2005, 73% voted for the SPÖ again, 1% voted for the ÖVP, etc.