Party | Prognosis | Seats in |
---|---|---|
ÖVP (People's Party) | 34,9 | 7 |
SPÖ (Social Democrats) | 23,4 | 5 |
FPÖ (Freedom Party) | 17,2 | 3 |
Greens | 14,0 | 2 |
NEOS (Liberals) | 8,7 | 1 |
KPÖ (Communist Party) | 0,8 | |
EUROPA JETZT Initiative | 1,1 |
Turnout: 59,3% (incl. postal vote)
Confidence Interval: +/- 0,5 percentage points
Source: ORF/SORA
Similar as in previous elections in Austria, voting with voting card (absentee ballot) was widely used in this election. The majority of voting cards (ca. 580.000) are counted not on election day but on Monday, May 27.